Education and Outreach Strategies and Actions
| 1 | Improve Strategy 2: “A. Conduct outreach and education to ensure land use decision makers understand the importance of the Natchaug Basin" | ||
Subcommittee to agree whether to modify action step ‘A’ (to read “Create sub-committee to identify outreach and education strategy”, not ending with opportunities). Done. |
|||
Develop an additional “what’s next” action step (some of this was lightly discussed, but no meeting notes were made). |
|||
Develop a ‘2.B’ strategy – create and package information and vehicles to deliver to meet E&O Strategy |
|||
Develop action step(s) to address 2.B. strategy
|
|||
| 2 | Identify representative from each town and stakeholder (confirm reps from Ashford, Chaplin, Eastford, Union, Willington, Windham, CTDEP, UConn Cooperative Extension or CT IWR. Solicit reps from Mansfield, Woodstock. Ask Conservation Commissions for suggestions.) |
||
| Schedule an initial June meeting | |||
| Suggestion to tie education concepts to Natchaug CAP ecological targets and identified critical threats | |||
| For first meeting, outcome should include developing outline of education basics | |||
| Suggestion to include cost of community services numbers from regional studies | |||
| Suggestion to include ecosystem services valuation for outreach to LUDMs | |||
| Share agreed-upon first education outline with Steering committee | |||
| NOTE – this E&O will continue for a time, unlike the other subcommittee tasks of Compact Signing Event, Dashboard Manual creation, Inventory Stormwater Infrastructure, Revise Maps, and Audit land use regulations. However, we need to identify an initial end-point to reach and evaluate. Other subcommittee timelines are 3-6 months long – we should consider a similar timeframe. | |||
Identify outreach campaign elements to target other landowners throughout basin |
|||
Determine approach to influence knowledge base of LUDMs |
|||
| Identify target land use decision makers - top tier(s) include PZC, IWWA, selectmen/council | |||
| Suggestion to host a town leader windshield tour of the Natchaug Basin | |||
| Suggestion to use existing programs to begin outreach campaign (e.g. J. Pillo/TLGV RBV citizen water monitoring program, CAS volunteer education model) | |||
| Identify new program development needs and prioritize for funding and development. | |||
| 3 | Create a Natchaug Basin “brand” to support Strategy #2 |
||
Convene sub-group meeting to expand/clarify concept |
|||
| Review examples of brands/messages of watershed/conservation-based projects | |||
| Solicit branding image/message ideas (in-house or seek funds to pay for consultant) | |||
| Forward selection(s) to fuller sub-committee, then Steering committee for feedback, approval | |||
| With approval, develop short term branding campaign (3+ month window?) |